in Standard-Head.php
Headquarters: Ebene, Mauritius | Popularity Percentile: 88.6 |
Regulated by: FSCM (Mauritius), FCA (UK), CySEC (Cyprus), BaFin (Germany), AMF (France), FSB (SA), BA (Africa) | Platforms: Metatrader 4, MT4 Mobile, MT4 Web, RapidTrader FIX/API by Integral |
Forex Online Since: 2009 | No. of Currency Pairs: 47 |
Broker Type / Order Processing: NDD | Maximum Leverage: 1:1000 (Micro) |
Account Types: Micro, Premium, VIP, Zero Spread, Fixed, Currenex, HF Social, Islamic | Client Funds Segregated: Yes, through Safyr, funds held in Barclays |
VPS Available: Free with $5000 deposit | Minimum Account: $25 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: Yes |
Account Currencies: EUR, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: Yes | Trading Contests: Yes |
Languages: Arabic, Bengali, Bulgarian, Chinese Simplified, Chinese Traditional, English, French, German, Greek, Indonesian, Italian, Korean, Malay, Persian / Farsi, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
Headquarters: Limassol, Cyprus | Popularity Percentile: 96.1 |
Regulated by: CySEC (Cyprus), FCA (UK), ASIC (Australia), BaFin (Germany), AMF (France), CNMV (Spain), FI (Sweden), MNB (Hungary) | Platforms: Metatrader 4, MT4 Mobile, MT4 Multiterminal, MT4 Web |
Forex Online Since: 2009 | No. of Currency Pairs: 55 |
Broker Type / Order Processing: STP | Maximum Leverage: 1:888 |
Account Types: Micro, Standard, Zero | Client Funds Segregated: Yes, funds held in Barclays Bank Plc |
VPS Available: Free with $5000 account | Minimum Account: $5 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: No | Scalping Allowed: Yes |
Account Currencies: AUD, EUR, GBP, JPY, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: No | Trading Contests: Yes |
Languages: Arabic, Bengali, Chinese Simplified, Chinese Traditional, Czech, Dutch, English, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Persian / Farsi, Polish, Portuguese, Russian, Spanish, Swedish, Tagalog, Thai, Turkish, Vietnamese |
Headquarters: Limassol, Cyprus | Popularity Percentile: 99.4 |
Regulated by: CySEC (Cyprus), BaFin (Germany), CNMV (Spain), FI (Sweden), IFSC (Belize), NAFD (Russia), FMRRC (Russia) | Platforms: Metatrader 4, Metatrader 5, MT4 Mobile, MT4 Web, MT5 Mobile |
Forex Online Since: 2008 | No. of Currency Pairs: 105 |
Broker Type / Order Processing: NDD / ECN | Maximum Leverage: 1:2000 |
Account Types: Mini, Classic, ECN | Client Funds Segregated: Yes |
VPS Available: Yes, free | Minimum Account: $1 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: No | Scalping Allowed: Yes |
Account Currencies: AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, PLN, SGD, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: Yes | Trading Contests: No |
Languages: Arabic, Bengali, Chinese Simplified, English, French, German, Hindi, Indonesian, Italian, Korean, Malay, Persian / Farsi, Portuguese, Russian, Spanish, Thai, Urdu, Vietnamese |
Subsidiaries: FXTM Global - Belize City, Belize | |
Headquarters: Limassol, Cyprus | Popularity Percentile: 98.1 |
Regulated by: CySEC (Cyprus), FCA (UK), BaFin (Germany), AMF (France), CNMV (Spain), CNB (Czech Rep), MNB (Hungary), IFSC (Belize) | Platforms: Metatrader 4, Metatrader 5, MT4 Mobile, MT4 Multiterminal, MT4 Web, MT5 Mobile |
Forex Online Since: 2011 | No. of Currency Pairs: 58 |
Broker Type / Order Processing: NDD / ECN | Maximum Leverage: 1:1000 |
Account Types: Standard, Cent, ECN, ECN Zero, ECN MT5. ECN Strategy, Pro | Client Funds Segregated: Yes |
VPS Available: Yes | Minimum Account: $5 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: Yes |
Account Currencies: EUR, GBP, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: No |
Copy / Social Trading: Yes | Trading Contests: Yes |
Languages: Arabic, Chinese Simplified, Czech, English, French, Hindi, Indonesian, Italian, Korean, Malay, Polish, Russian, Spanish, Thai, Urdu, Vietnamese |
Headquarters: London, UK | Popularity Percentile: 89.6 |
Regulated by: FCA (UK), CySEC (Cyprus) | Platforms: cTrader, cTrader Mobile, cTrader Web, FxPro SuperTrader, Metatrader 4, Metatrader 5, MT4 Mobile, MT4 Multiterminal, MT4 Web, MT5 Mobile |
Forex Online Since: 2006 | No. of Currency Pairs: 70 |
Broker Type / Order Processing: NDD / ECN | Maximum Leverage: 1:500 |
Account Types: MT4 Floating Instant, MT4 Floating Market, MT4 Fixed Instant, MT5 Floating Market, cTrader, SuperTrader | Client Funds Segregated: Yes |
VPS Available: Yes | Minimum Account: $500 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: No |
Account Currencies: AUD, CHF, EUR, GBP, JPY, PLN, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: No |
Copy / Social Trading: Yes | Trading Contests: No |
Languages: Arabic, Chinese Simplified, English, French, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Urdu, Vietnamese |
Headquarters: Melbourne, VIC, Australia | Popularity Percentile: 86.8 |
Regulated by: ASIC (Australia) | Platforms: cTrader, cTrader cAlgo, cTrader Mobile, cTrader Web, FIX API, Metatrader 4, Metatrader 5, MT4 Mobile, MT4 Web, Myfxbook AutoTrade |
Forex Online Since: 2010 | No. of Currency Pairs: 70 |
Broker Type / Order Processing: STP / ECN | Maximum Leverage: 1:500 |
Account Types: Standard STP, Razor, Islamic | Client Funds Segregated: Yes, funds held in trust accounts with The National Australia Bank |
VPS Available: Yes, discounted through ForexVPS.net | Minimum Account: $200 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: Yes |
Account Currencies: AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: Yes | Trading Contests: No |
Languages: Arabic, Chinese Simplified, English, Indonesian, Japanese, Korean, Russian, Spanish, Thai, Vietnamese |
Subsidiaries: FXOpen AU Pty Ltd - Sydney, NSW, Australia; FXOpen UK - London, UK | |
Headquarters: Charlestown, Nevis, St Kitts | Popularity Percentile: 98.9 |
Regulated by: FC (International), ASIC (Australia), FCA (UK) | Platforms: FXOpen Trader Android, Metatrader 4, MT4 Mobile, MT4 Web, Myfxbook AutoTrade, ZuluTrade Social |
Forex Online Since: 2005 | No. of Currency Pairs: 52 |
Broker Type / Order Processing: STP / ECN | Maximum Leverage: 1:500 |
Account Types: Micro, STP, ECN, Crypto | Client Funds Segregated: No |
VPS Available: Yes, free with $5000 account | Minimum Account: $1 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: Yes |
Account Currencies: AUD, CHF, EUR, GBP, JPY, RUB, SGD, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: Yes | Trading Contests: Yes |
Languages: Arabic, Chinese Simplified, English, German, Indonesian, Malay, Persian / Farsi, Portuguese, Russian, Spanish, Thai |
Headquarters: Road Town, Tortola, BVI | Popularity Percentile: 93.9 |
Regulated by: FSC (BVI) | Platforms: Forex4you Mobile, Metatrader 4, MT4 Mobile |
Forex Online Since: 2007 | No. of Currency Pairs: 43 |
Broker Type / Order Processing: NDD / STP | Maximum Leverage: 1:1000 |
Account Types: Cent, Cent NDD, Classic, Classic NDD, Pro STP | Client Funds Segregated: Yes |
VPS Available: Yes, through Plug & Cloud | Minimum Account: $1 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: Yes |
Account Currencies: EUR, RUB, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: Yes | Trading Contests: Yes |
Headquarters: Belmopan, Belize | Popularity Percentile: 84.6 |
Regulated by: IFSC (Belize) | Platforms: Metatrader 4, MT4 Mobile, ZuluTrade Social |
Forex Online Since: 2006 | No. of Currency Pairs: 35 |
Broker Type / Order Processing: STP / ECN | Maximum Leverage: 1:1000 |
Account Types: Micro, Premium, Pro | Client Funds Segregated: No |
VPS Available: Yes, $8 a month to free depending on customer status | Minimum Account: $25 |
Islamic Swap Free Accounts: No | Minimum Transaction: 0.01 Lot |
PAMM Accounts: Yes | Scalping Allowed: Yes |
Account Currencies: EUR, RUB, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: Yes | Trading Contests: Yes |
Headquarters: Belmopan, Belize | Popularity Percentile: 95.8 |
Regulated by: IFSC (Belize) | Platforms: Metatrader 4, Metatrader 5, MT4 Mobile, MT4 Web |
Forex Online Since: 2009 | No. of Currency Pairs: 31 |
Broker Type / Order Processing: STP / ECN | Maximum Leverage: 1:1000 |
Account Types: Cent, Micro, Standard, Zero Spread, Unlimited | Client Funds Segregated: No |
VPS Available: No | Minimum Account: $1 |
Islamic Swap Free Accounts: Yes | Minimum Transaction: 0.01 Lot |
PAMM Accounts: No | Scalping Allowed: Yes |
Account Currencies: EUR, USD | Hedging Allowed: Yes |
Automated Trading: Yes | Signup Bonus: Yes |
Copy / Social Trading: No | Trading Contests: Yes |
Languages: Arabic, Bengali, Chinese Simplified, English, Indonesian, Japanese, Korean, Lao, Lithuanian, Malay, Portuguese, Russian, Spanish, Thai, Urdu, Vietnamese |
Broker Logo | Broker Name (Alternate Name} [Parent Co.] [IB] | Location (Regulatory Authority) |
---|---|---|
![]() |
FXCM (Forex Capital Markets, LLC) | New York, NY, US (NFA) |
![]() |
PaxForex (Laino Goup) | Villa, St Vincent (None) |
![]() |
Teletrade DJ Limited | Villa, St Vincent (NAFD) |
![]() |
FX Primus Europe (CY) Ltd | Limassol, Cyprus (CySEC) |
![]() |
Trade12 (Exo Capital Markets Ltd) | Majuro, Marshall Isl (None) |
![]() |
TurboForex (TF Trading Ltd.) | Majuro, Marshall Isl (None) |
![]() |
InstaForex (InstaForex Group) | Kaliningrad, Russia (None) |
![]() |
FXCL Markets Ltd. (formerly FX Clearing) | Belize City, Belize (IFSC) |
![]() |
FirewoodFX (Firewood Global Ltd) | Kingstown, St Vincent (None) |
![]() |
TusarFX, Inc. | Roseau Valley, Dominica (None) |
![]() |
LiteForex Investments Limited | Majuro, Marshall Isl (None) |
![]() |
FX Arena (Genius Trading Ltd) | Belize City, Belize (IFSC) |
![]() |
Fullerton Markets Limited | Wellington, NZ (FSPR) |
![]() |
MGK Global | Labuan, Malaysia (IBFC) |